Australia Park — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Australia
⛅12°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
May 2915°8°7:11 AM
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
6:00 PM | ⛅ | 12° | 10° | — | 72% | 14 km/h |
7:00 PM | 🌙 | 11° | 9° | — | 77% | 10 km/h |
8:00 PM | 🌙 | 9° | 8° | — | 86% | 5 km/h |
9:00 PM | ☁️ | 8° | 7° | — | 89% | 5 km/h |
10:00 PM | ☁️ | 8° | 6° | — | 90% | 5 km/h |
11:00 PM | ☁️ | 8° | 7° | — | 90% | 5 km/h |
6 PM⛅12°14 km/h
7 PM🌙11°10 km/h
8 PM🌙9°5 km/h
9 PM☁️8°5 km/h
10 PM☁️8°5 km/h
11 PM☁️8°5 km/h
Tomorrow
May 3013°6°98%7:12 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | 8° | 6° | — | 90% | 5 km/h |
1:00 AM | ☁️ | 8° | 6° | — | 90% | 5 km/h |
2:00 AM | ☁️ | 7° | 6° | — | 92% | 4 km/h |
3:00 AM | 🌙 | 7° | 5° | — | 93% | 5 km/h |
4:00 AM | 🌙 | 6° | 4° | — | 94% | 3 km/h |
5:00 AM | 🌙 | 6° | 5° | — | 93% | 3 km/h |
6:00 AM | ☁️ | 6° | 5° | — | 94% | 2 km/h |
7:00 AM | ☁️ | 7° | 6° | 4% | 92% | 3 km/h |
8:00 AM | 🌦️ | 8° | 7° | 19% | 89% | 3 km/h |
9:00 AM | 🌦️ | 9° | 8° | 40% | 91% | 4 km/h |
10:00 AM | 🌦️ | 9° | 8° | 57% | 90% | 4 km/h |
11:00 AM | 🌦️ | 10° | 9° | 66% | 90% | 6 km/h |
12:00 PM | 🌦️ | 11° | 10° | 72% | 88% | 6 km/h |
1:00 PM | 🌦️ | 12° | 11° | 76% | 85% | 6 km/h |
2:00 PM | ☁️ | 12° | 11° | 78% | 82% | 7 km/h |
3:00 PM | 🌦️ | 13° | 12° | 78% | 81% | 5 km/h |
4:00 PM | 🌤️ | 13° | 12° | 78% | 80% | 3 km/h |
5:00 PM | ⛅ | 11° | 11° | 77% | 86% | 1 km/h |
6:00 PM | 🌧️ | 10° | 9° | 77% | 94% | 7 km/h |
7:00 PM | 🌦️ | 10° | 9° | 78% | 93% | 3 km/h |
8:00 PM | ⛅ | 9° | 9° | 84% | 92% | 2 km/h |
9:00 PM | 🌦️ | 9° | 8° | 91% | 94% | 4 km/h |
10:00 PM | 🌦️ | 9° | 7° | 96% | 95% | 4 km/h |
11:00 PM | 🌦️ | 8° | 7° | 98% | 95% | 6 km/h |
12 AM☁️8°5 km/h
1 AM☁️8°5 km/h
2 AM☁️7°4 km/h
3 AM🌙7°5 km/h
4 AM🌙6°3 km/h
5 AM🌙6°3 km/h
6 AM☁️6°2 km/h
7 AM☁️7°4%3 km/h
8 AM🌦️8°19%3 km/h
9 AM🌦️9°40%4 km/h
10 AM🌦️9°57%4 km/h
11 AM🌦️10°66%6 km/h
12 PM🌦️11°72%6 km/h
1 PM🌦️12°76%6 km/h
2 PM☁️12°78%7 km/h
3 PM🌦️13°78%5 km/h
4 PM🌤️13°78%3 km/h
5 PM⛅11°77%1 km/h
6 PM🌧️10°77%7 km/h
7 PM🌦️10°78%3 km/h
8 PM⛅9°84%2 km/h
9 PM🌦️9°91%4 km/h
10 PM🌦️9°96%4 km/h
11 PM🌦️8°98%6 km/h
Sunday, May 31
May 3112°6°96%7:13 AM
12a
6a
12p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌦️ | 9° | 7° | 96% | 97% | 6 km/h |
1:00 AM | ☁️ | 9° | 8° | 90% | 98% | 6 km/h |
2:00 AM | 🌦️ | 9° | 8° | 75% | 98% | 8 km/h |
3:00 AM | ☁️ | 9° | 8° | 54% | 98% | 11 km/h |
4:00 AM | ☁️ | 9° | 7° | 37% | 98% | 12 km/h |
5:00 AM | 🌦️ | 9° | 7° | 26% | 99% | 10 km/h |
6:00 AM | 🌦️ | 9° | 7° | 18% | 97% | 13 km/h |
7:00 AM | 🌦️ | 8° | 6° | 12% | 98% | 12 km/h |
8:00 AM | ☁️ | 8° | 6° | 8% | 98% | 12 km/h |
9:00 AM | ⛅ | 8° | 6° | 6% | 95% | 13 km/h |
10:00 AM | 🌦️ | 9° | 7° | 6% | 89% | 12 km/h |
11:00 AM | ☁️ | 10° | 8° | 9% | 82% | 12 km/h |
12:00 PM | 🌦️ | 11° | 8° | 13% | 79% | 12 km/h |
1:00 PM | ☁️ | 11° | 8° | 16% | 77% | 13 km/h |
2:00 PM | 🌦️ | 11° | 9° | 16% | 71% | 14 km/h |
3:00 PM | ☀️ | 12° | 9° | 14% | 69% | 12 km/h |
4:00 PM | 🌤️ | 11° | 9° | 12% | 70% | 11 km/h |
5:00 PM | 🌤️ | 10° | 8° | 8% | 81% | 5 km/h |
12 AM🌦️9°96%6 km/h
1 AM☁️9°90%6 km/h
2 AM🌦️9°75%8 km/h
3 AM☁️9°54%11 km/h
4 AM☁️9°37%12 km/h
5 AM🌦️9°26%10 km/h
6 AM🌦️9°18%13 km/h
7 AM🌦️8°12%12 km/h
8 AM☁️8°8%12 km/h
9 AM⛅8°6%13 km/h
10 AM🌦️9°6%12 km/h
11 AM☁️10°9%12 km/h
12 PM🌦️11°13%12 km/h
1 PM☁️11°16%13 km/h
2 PM🌦️11°16%14 km/h
3 PM☀️12°14%12 km/h
4 PM🌤️11°12%11 km/h
5 PM🌤️10°8%5 km/h
About this hourly forecast
This hourly weather forecast for Australia Park, Australia covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.