Bengaluru — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · India
☁️30°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Mar 3034°21°43%6:17 AM
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
7:00 PM | ⛅ | 29° | 28° | — | 31% | 7 km/h |
8:00 PM | ☁️ | 28° | 27° | — | 36% | 7 km/h |
9:00 PM | ⛅ | 26° | 26° | 3% | 43% | 6 km/h |
10:00 PM | 🌙 | 25° | 25° | — | 46% | 7 km/h |
11:00 PM | 🌙 | 24° | 25° | — | 55% | 6 km/h |
7 PM⛅29°7 km/h
8 PM☁️28°7 km/h
9 PM⛅26°3%6 km/h
10 PM🌙25°7 km/h
11 PM🌙24°6 km/h
Tomorrow
Mar 3134°20°20%6:16 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 24° | 25° | — | 59% | 6 km/h |
1:00 AM | 🌙 | 23° | 25° | 3% | 63% | 4 km/h |
2:00 AM | 🌙 | 23° | 25° | 3% | 67% | 1 km/h |
3:00 AM | ⛅ | 22° | 24° | — | 68% | 3 km/h |
4:00 AM | ⛅ | 21° | 22° | — | 74% | 3 km/h |
5:00 AM | 🌙 | 20° | 22° | — | 77% | 3 km/h |
6:00 AM | 🌤️ | 20° | 22° | — | 79% | 3 km/h |
7:00 AM | ⛅ | 21° | 23° | — | 75% | 3 km/h |
8:00 AM | ⛅ | 24° | 26° | — | 62% | 4 km/h |
9:00 AM | ☁️ | 27° | 29° | 3% | 52% | 3 km/h |
10:00 AM | 🌤️ | 29° | 32° | 5% | 40% | 3 km/h |
11:00 AM | ☀️ | 31° | 34° | 3% | 31% | 5 km/h |
12:00 PM | 🌤️ | 33° | 35° | 5% | 26% | 7 km/h |
1:00 PM | ⛅ | 34° | 35° | 3% | 24% | 9 km/h |
2:00 PM | ⛅ | 34° | 34° | 8% | 23% | 10 km/h |
3:00 PM | 🌤️ | 34° | 33° | 20% | 22% | 11 km/h |
4:00 PM | ⛅ | 34° | 32° | 20% | 22% | 10 km/h |
5:00 PM | ⛅ | 33° | 31° | 20% | 23% | 11 km/h |
6:00 PM | ☁️ | 31° | 29° | 10% | 28% | 13 km/h |
7:00 PM | ☁️ | 29° | 28° | 18% | 30% | 10 km/h |
8:00 PM | ☁️ | 28° | 26° | 18% | 36% | 11 km/h |
9:00 PM | ☁️ | 26° | 26° | 20% | 43% | 8 km/h |
10:00 PM | ⛅ | 25° | 26° | 20% | 51% | 6 km/h |
11:00 PM | 🌙 | 24° | 25° | 8% | 59% | 5 km/h |
12 AM🌙24°6 km/h
1 AM🌙23°3%4 km/h
2 AM🌙23°3%1 km/h
3 AM⛅22°3 km/h
4 AM⛅21°3 km/h
5 AM🌙20°3 km/h
6 AM🌤️20°3 km/h
7 AM⛅21°3 km/h
8 AM⛅24°4 km/h
9 AM☁️27°3%3 km/h
10 AM🌤️29°5%3 km/h
11 AM☀️31°3%5 km/h
12 PM🌤️33°5%7 km/h
1 PM⛅34°3%9 km/h
2 PM⛅34°8%10 km/h
3 PM🌤️34°20%11 km/h
4 PM⛅34°20%10 km/h
5 PM⛅33°20%11 km/h
6 PM☁️31°10%13 km/h
7 PM☁️29°18%10 km/h
8 PM☁️28°18%11 km/h
9 PM☁️26°20%8 km/h
10 PM⛅25°20%6 km/h
11 PM🌙24°8%5 km/h
Wednesday, April 1
Apr 134°21°5%6:15 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 23° | 25° | 5% | 66% | 5 km/h |
1:00 AM | ⛅ | 23° | 25° | — | 69% | 5 km/h |
2:00 AM | ⛅ | 23° | 25° | — | 72% | 5 km/h |
3:00 AM | ⛅ | 22° | 24° | 3% | 75% | 3 km/h |
4:00 AM | ⛅ | 22° | 24° | 3% | 77% | 3 km/h |
5:00 AM | 🌙 | 21° | 24° | — | 79% | 3 km/h |
6:00 AM | ⛅ | 21° | 23° | — | 81% | 3 km/h |
7:00 AM | 🌤️ | 22° | 24° | — | 77% | 3 km/h |
8:00 AM | ⛅ | 24° | 26° | — | 60% | 6 km/h |
9:00 AM | ⛅ | 27° | 27° | — | 41% | 8 km/h |
10:00 AM | ☀️ | 30° | 30° | — | 31% | 9 km/h |
11:00 AM | ⛅ | 32° | 32° | — | 25% | 10 km/h |
12:00 PM | ⛅ | 33° | 34° | — | 20% | 10 km/h |
1:00 PM | 🌤️ | 34° | 34° | — | 19% | 10 km/h |
2:00 PM | ☀️ | 34° | 35° | — | 21% | 10 km/h |
3:00 PM | 🌤️ | 34° | 34° | — | 22% | 10 km/h |
4:00 PM | 🌤️ | 34° | 32° | — | 21% | 12 km/h |
5:00 PM | 🌤️ | 33° | 30° | — | 21% | 12 km/h |
6:00 PM | 🌤️ | 31° | 29° | — | 24% | 11 km/h |
12 AM🌙23°5%5 km/h
1 AM⛅23°5 km/h
2 AM⛅23°5 km/h
3 AM⛅22°3%3 km/h
4 AM⛅22°3%3 km/h
5 AM🌙21°3 km/h
6 AM⛅21°3 km/h
7 AM🌤️22°3 km/h
8 AM⛅24°6 km/h
9 AM⛅27°8 km/h
10 AM☀️30°9 km/h
11 AM⛅32°10 km/h
12 PM⛅33°10 km/h
1 PM🌤️34°10 km/h
2 PM☀️34°10 km/h
3 PM🌤️34°10 km/h
4 PM🌤️34°12 km/h
5 PM🌤️33°12 km/h
6 PM🌤️31°11 km/h
About this hourly forecast
This hourly weather forecast for Bengaluru, India covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.