Chennai — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · India
🌙29°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Apr 1936°28°5:54 AM
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
11:00 PM | 🌙 | 29° | 35° | — | 83% | 7 km/h |
11 PM🌙29°7 km/h
Tomorrow
Apr 2037°27°5:53 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 28° | 34° | — | 84% | 6 km/h |
1:00 AM | ☁️ | 28° | 34° | — | 85% | 5 km/h |
2:00 AM | ☁️ | 28° | 34° | — | 86% | 6 km/h |
3:00 AM | ☁️ | 28° | 34° | — | 88% | 5 km/h |
4:00 AM | ⛅ | 27° | 34° | — | 91% | 5 km/h |
5:00 AM | ⛅ | 27° | 33° | — | 91% | 5 km/h |
6:00 AM | ☁️ | 27° | 33° | — | 90% | 5 km/h |
7:00 AM | ☁️ | 28° | 34° | — | 85% | 6 km/h |
8:00 AM | ⛅ | 30° | 35° | — | 74% | 8 km/h |
9:00 AM | ⛅ | 32° | 36° | — | 63% | 9 km/h |
10:00 AM | 🌤️ | 33° | 39° | — | 57% | 8 km/h |
11:00 AM | 🌤️ | 35° | 41° | — | 49% | 8 km/h |
12:00 PM | 🌤️ | 36° | 43° | — | 46% | 7 km/h |
1:00 PM | 🌤️ | 37° | 43° | — | 45% | 8 km/h |
2:00 PM | 🌤️ | 36° | 42° | — | 49% | 10 km/h |
3:00 PM | 🌤️ | 34° | 39° | — | 53% | 12 km/h |
4:00 PM | ☀️ | 33° | 37° | — | 55% | 12 km/h |
5:00 PM | ☀️ | 32° | 36° | — | 64% | 12 km/h |
6:00 PM | 🌙 | 30° | 35° | — | 73% | 10 km/h |
7:00 PM | 🌙 | 29° | 35° | — | 79% | 8 km/h |
8:00 PM | 🌙 | 29° | 35° | — | 82% | 7 km/h |
9:00 PM | 🌙 | 28° | 34° | — | 84% | 7 km/h |
10:00 PM | 🌙 | 28° | 34° | — | 84% | 6 km/h |
11:00 PM | 🌙 | 28° | 34° | — | 85% | 5 km/h |
12 AM🌙28°6 km/h
1 AM☁️28°5 km/h
2 AM☁️28°6 km/h
3 AM☁️28°5 km/h
4 AM⛅27°5 km/h
5 AM⛅27°5 km/h
6 AM☁️27°5 km/h
7 AM☁️28°6 km/h
8 AM⛅30°8 km/h
9 AM⛅32°9 km/h
10 AM🌤️33°8 km/h
11 AM🌤️35°8 km/h
12 PM🌤️36°7 km/h
1 PM🌤️37°8 km/h
2 PM🌤️36°10 km/h
3 PM🌤️34°12 km/h
4 PM☀️33°12 km/h
5 PM☀️32°12 km/h
6 PM🌙30°10 km/h
7 PM🌙29°8 km/h
8 PM🌙29°7 km/h
9 PM🌙28°7 km/h
10 PM🌙28°6 km/h
11 PM🌙28°5 km/h
Tuesday, April 21
Apr 2136°27°5:53 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ⛅ | 28° | 34° | — | 84% | 4 km/h |
1:00 AM | ⛅ | 28° | 34° | — | 85% | 4 km/h |
2:00 AM | ⛅ | 28° | 34° | — | 86% | 4 km/h |
3:00 AM | ⛅ | 27° | 33° | — | 87% | 4 km/h |
4:00 AM | ⛅ | 27° | 33° | — | 89% | 4 km/h |
5:00 AM | ⛅ | 27° | 33° | — | 90% | 4 km/h |
6:00 AM | ⛅ | 27° | 33° | — | 90% | 5 km/h |
7:00 AM | ⛅ | 28° | 34° | — | 83% | 6 km/h |
8:00 AM | ⛅ | 30° | 34° | — | 67% | 8 km/h |
9:00 AM | 🌤️ | 32° | 37° | — | 59% | 8 km/h |
10:00 AM | 🌤️ | 34° | 40° | — | 52% | 7 km/h |
11:00 AM | 🌤️ | 35° | 42° | — | 47% | 7 km/h |
12:00 PM | 🌤️ | 36° | 43° | — | 43% | 7 km/h |
1:00 PM | 🌤️ | 36° | 43° | — | 45% | 10 km/h |
2:00 PM | 🌤️ | 36° | 41° | — | 49% | 11 km/h |
3:00 PM | ☀️ | 35° | 39° | — | 49% | 11 km/h |
4:00 PM | ☀️ | 34° | 37° | — | 49% | 11 km/h |
5:00 PM | ☀️ | 32° | 36° | — | 59% | 10 km/h |
6:00 PM | 🌙 | 30° | 35° | — | 74% | 9 km/h |
7:00 PM | 🌙 | 29° | 35° | — | 79% | 8 km/h |
8:00 PM | 🌙 | 29° | 34° | — | 82% | 7 km/h |
9:00 PM | 🌙 | 28° | 34° | — | 85% | 6 km/h |
10:00 PM | 🌙 | 28° | 34° | — | 86% | 5 km/h |
12 AM⛅28°4 km/h
1 AM⛅28°4 km/h
2 AM⛅28°4 km/h
3 AM⛅27°4 km/h
4 AM⛅27°4 km/h
5 AM⛅27°4 km/h
6 AM⛅27°5 km/h
7 AM⛅28°6 km/h
8 AM⛅30°8 km/h
9 AM🌤️32°8 km/h
10 AM🌤️34°7 km/h
11 AM🌤️35°7 km/h
12 PM🌤️36°7 km/h
1 PM🌤️36°10 km/h
2 PM🌤️36°11 km/h
3 PM☀️35°11 km/h
4 PM☀️34°11 km/h
5 PM☀️32°10 km/h
6 PM🌙30°9 km/h
7 PM🌙29°8 km/h
8 PM🌙29°7 km/h
9 PM🌙28°6 km/h
10 PM🌙28°5 km/h
About this hourly forecast
This hourly weather forecast for Chennai, India covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.