Delhi — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · India
☀️38°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Apr 1639°26°5:54 AM
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
5:00 PM | 🌤️ | 37° | 37° | — | 20% | 6 km/h |
6:00 PM | 🌤️ | 35° | 36° | — | 26% | 3 km/h |
7:00 PM | 🌙 | 33° | 33° | — | 32% | 4 km/h |
8:00 PM | 🌙 | 32° | 32° | — | 34% | 4 km/h |
9:00 PM | 🌙 | 31° | 31° | — | 34% | 3 km/h |
10:00 PM | 🌙 | 30° | 30° | — | 33% | 3 km/h |
11:00 PM | 🌙 | 30° | 30° | — | 33% | 3 km/h |
5 PM🌤️37°6 km/h
6 PM🌤️35°3 km/h
7 PM🌙33°4 km/h
8 PM🌙32°4 km/h
9 PM🌙31°3 km/h
10 PM🌙30°3 km/h
11 PM🌙30°3 km/h
Tomorrow
Apr 1737°26°13%5:53 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | 29° | 29° | — | 31% | 2 km/h |
1:00 AM | ☁️ | 28° | 28° | — | 33% | 3 km/h |
2:00 AM | ☁️ | 28° | 28° | — | 31% | 4 km/h |
3:00 AM | ☁️ | 28° | 27° | — | 34% | 2 km/h |
4:00 AM | ☁️ | 27° | 27° | — | 34% | 3 km/h |
5:00 AM | ☁️ | 27° | 27° | — | 34% | 2 km/h |
6:00 AM | ☁️ | 27° | 26° | — | 35% | 3 km/h |
7:00 AM | ☁️ | 27° | 27° | — | 38% | 2 km/h |
8:00 AM | ☁️ | 27° | 28° | — | 42% | 2 km/h |
9:00 AM | ☁️ | 30° | 31° | 3% | 35% | 0 km/h |
10:00 AM | ☁️ | 33° | 34° | 3% | 29% | 1 km/h |
11:00 AM | ☁️ | 34° | 35° | 13% | 27% | 4 km/h |
12:00 PM | ☁️ | 35° | 36° | 10% | 26% | 5 km/h |
1:00 PM | ☁️ | 35° | 35° | 10% | 24% | 6 km/h |
2:00 PM | ☁️ | 36° | 36° | 5% | 23% | 6 km/h |
3:00 PM | ☁️ | 37° | 36° | — | 22% | 9 km/h |
4:00 PM | 🌤️ | 36° | 35° | 3% | 22% | 10 km/h |
5:00 PM | 🌤️ | 35° | 34° | 3% | 23% | 10 km/h |
6:00 PM | 🌤️ | 33° | 33° | 5% | 28% | 8 km/h |
7:00 PM | ☁️ | 31° | 31° | 3% | 35% | 7 km/h |
8:00 PM | 🌙 | 29° | 29° | — | 38% | 7 km/h |
9:00 PM | 🌙 | 28° | 28° | — | 42% | 6 km/h |
10:00 PM | 🌙 | 27° | 27° | — | 44% | 5 km/h |
11:00 PM | 🌙 | 26° | 26° | — | 46% | 5 km/h |
12 AM☁️29°2 km/h
1 AM☁️28°3 km/h
2 AM☁️28°4 km/h
3 AM☁️28°2 km/h
4 AM☁️27°3 km/h
5 AM☁️27°2 km/h
6 AM☁️27°3 km/h
7 AM☁️27°2 km/h
8 AM☁️27°2 km/h
9 AM☁️30°3%0 km/h
10 AM☁️33°3%1 km/h
11 AM☁️34°13%4 km/h
12 PM☁️35°10%5 km/h
1 PM☁️35°10%6 km/h
2 PM☁️36°5%6 km/h
3 PM☁️37°9 km/h
4 PM🌤️36°3%10 km/h
5 PM🌤️35°3%10 km/h
6 PM🌤️33°5%8 km/h
7 PM☁️31°3%7 km/h
8 PM🌙29°7 km/h
9 PM🌙28°6 km/h
10 PM🌙27°5 km/h
11 PM🌙26°5 km/h
Saturday, April 18
Apr 1838°23°5:52 AM
12a
6a
12p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 25° | 26° | — | 47% | 4 km/h |
1:00 AM | 🌙 | 25° | 26° | — | 47% | 3 km/h |
2:00 AM | 🌙 | 25° | 26° | — | 46% | 3 km/h |
3:00 AM | 🌙 | 25° | 25° | — | 45% | 3 km/h |
4:00 AM | 🌙 | 24° | 24° | — | 48% | 3 km/h |
5:00 AM | 🌙 | 23° | 24° | — | 51% | 3 km/h |
6:00 AM | ☀️ | 23° | 23° | — | 55% | 3 km/h |
7:00 AM | 🌤️ | 23° | 24° | — | 56% | 4 km/h |
8:00 AM | ⛅ | 26° | 27° | — | 48% | 3 km/h |
9:00 AM | 🌤️ | 30° | 31° | — | 41% | 3 km/h |
10:00 AM | ☀️ | 33° | 35° | — | 33% | 2 km/h |
11:00 AM | 🌤️ | 35° | 38° | — | 27% | 3 km/h |
12:00 PM | 🌤️ | 37° | 40° | — | 23% | 3 km/h |
1:00 PM | 🌤️ | 38° | 40° | — | 22% | 4 km/h |
2:00 PM | ☁️ | 38° | 40° | — | 21% | 3 km/h |
3:00 PM | 🌤️ | 38° | 39° | — | 21% | 4 km/h |
4:00 PM | ☁️ | 38° | 37° | — | 20% | 4 km/h |
12 AM🌙25°4 km/h
1 AM🌙25°3 km/h
2 AM🌙25°3 km/h
3 AM🌙25°3 km/h
4 AM🌙24°3 km/h
5 AM🌙23°3 km/h
6 AM☀️23°3 km/h
7 AM🌤️23°4 km/h
8 AM⛅26°3 km/h
9 AM🌤️30°3 km/h
10 AM☀️33°2 km/h
11 AM🌤️35°3 km/h
12 PM🌤️37°3 km/h
1 PM🌤️38°4 km/h
2 PM☁️38°3 km/h
3 PM🌤️38°4 km/h
4 PM☁️38°4 km/h
About this hourly forecast
This hourly weather forecast for Delhi, India covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.