Delhi — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · India
☁️27°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Jun 536°25°45%5:22 AM
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
7:00 AM | ☁️ | 27° | 33° | 2% | 75% | 1 km/h |
8:00 AM | 🌤️ | 28° | 33° | 2% | 67% | 1 km/h |
9:00 AM | 🌤️ | 31° | 34° | — | 56% | 2 km/h |
10:00 AM | ☀️ | 32° | 36° | — | 48% | 2 km/h |
11:00 AM | ☀️ | 34° | 39° | — | 41% | 2 km/h |
12:00 PM | ☀️ | 35° | 40° | 14% | 37% | 2 km/h |
1:00 PM | ☀️ | 36° | 39° | 33% | 35% | 7 km/h |
2:00 PM | 🌦️ | 36° | 38° | 45% | 34% | 8 km/h |
3:00 PM | ☀️ | 35° | 37° | 44% | 34% | 8 km/h |
4:00 PM | ☀️ | 35° | 37° | 36% | 34% | 7 km/h |
5:00 PM | ☀️ | 35° | 37° | 27% | 34% | 6 km/h |
6:00 PM | ☀️ | 34° | 36° | 19% | 37% | 7 km/h |
7:00 PM | 🌙 | 33° | 35° | 10% | 45% | 5 km/h |
8:00 PM | 🌙 | 32° | 35° | 4% | 50% | 4 km/h |
9:00 PM | 🌙 | 31° | 36° | 3% | 57% | 2 km/h |
10:00 PM | 🌙 | 31° | 35° | 5% | 58% | 2 km/h |
11:00 PM | 🌙 | 31° | 35° | 6% | 57% | 3 km/h |
7 AM☁️27°2%1 km/h
8 AM🌤️28°2%1 km/h
9 AM🌤️31°2 km/h
10 AM☀️32°2 km/h
11 AM☀️34°2 km/h
12 PM☀️35°14%2 km/h
1 PM☀️36°33%7 km/h
2 PM🌦️36°45%8 km/h
3 PM☀️35°44%8 km/h
4 PM☀️35°36%7 km/h
5 PM☀️35°27%6 km/h
6 PM☀️34°19%7 km/h
7 PM🌙33°10%5 km/h
8 PM🌙32°4%4 km/h
9 PM🌙31°3%2 km/h
10 PM🌙31°5%2 km/h
11 PM🌙31°6%3 km/h
Tomorrow
Jun 640°29°39%5:22 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 30° | 34° | 4% | 59% | 4 km/h |
1:00 AM | 🌙 | 30° | 33° | 2% | 56% | 5 km/h |
2:00 AM | 🌙 | 30° | 33° | — | 57% | 4 km/h |
3:00 AM | 🌙 | 29° | 33° | — | 59% | 3 km/h |
4:00 AM | 🌙 | 29° | 32° | — | 59% | 3 km/h |
5:00 AM | ☀️ | 29° | 32° | — | 60% | 3 km/h |
6:00 AM | ☀️ | 30° | 33° | 2% | 56% | 3 km/h |
7:00 AM | ☀️ | 31° | 34° | 4% | 49% | 2 km/h |
8:00 AM | ☀️ | 33° | 36° | 8% | 42% | 2 km/h |
9:00 AM | ☀️ | 36° | 37° | 14% | 34% | 7 km/h |
10:00 AM | ☀️ | 37° | 39° | 20% | 28% | 9 km/h |
11:00 AM | ☀️ | 38° | 41° | 25% | 26% | 8 km/h |
12:00 PM | ☀️ | 39° | 42° | 26% | 25% | 9 km/h |
1:00 PM | ☀️ | 40° | 42° | 26% | 24% | 9 km/h |
2:00 PM | ☀️ | 40° | 42° | 27% | 23% | 9 km/h |
3:00 PM | 🌦️ | 40° | 41° | 32% | 25% | 10 km/h |
4:00 PM | 🌦️ | 38° | 37° | 38% | 24% | 17 km/h |
5:00 PM | 🌦️ | 36° | 37° | 39% | 33% | 7 km/h |
6:00 PM | ☀️ | 36° | 38° | 30% | 35% | 7 km/h |
7:00 PM | 🌙 | 36° | 38° | 17% | 38% | 7 km/h |
8:00 PM | 🌙 | 35° | 37° | 6% | 41% | 6 km/h |
9:00 PM | 🌙 | 34° | 37° | 2% | 44% | 5 km/h |
10:00 PM | 🌙 | 33° | 36° | 1% | 45% | 6 km/h |
11:00 PM | 🌙 | 32° | 35° | — | 46% | 5 km/h |
12 AM🌙30°4%4 km/h
1 AM🌙30°2%5 km/h
2 AM🌙30°4 km/h
3 AM🌙29°3 km/h
4 AM🌙29°3 km/h
5 AM☀️29°3 km/h
6 AM☀️30°2%3 km/h
7 AM☀️31°4%2 km/h
8 AM☀️33°8%2 km/h
9 AM☀️36°14%7 km/h
10 AM☀️37°20%9 km/h
11 AM☀️38°25%8 km/h
12 PM☀️39°26%9 km/h
1 PM☀️40°26%9 km/h
2 PM☀️40°27%9 km/h
3 PM🌦️40°32%10 km/h
4 PM🌦️38°38%17 km/h
5 PM🌦️36°39%7 km/h
6 PM☀️36°30%7 km/h
7 PM🌙36°17%7 km/h
8 PM🌙35°6%6 km/h
9 PM🌙34°2%5 km/h
10 PM🌙33°1%6 km/h
11 PM🌙32°5 km/h
Sunday, June 7
Jun 742°29°16%5:22 AM
12a
6a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 32° | 34° | — | 47% | 6 km/h |
1:00 AM | 🌙 | 31° | 34° | — | 47% | 6 km/h |
2:00 AM | 🌙 | 31° | 33° | — | 49% | 6 km/h |
3:00 AM | 🌙 | 30° | 33° | — | 53% | 6 km/h |
4:00 AM | 🌙 | 30° | 33° | — | 57% | 4 km/h |
5:00 AM | ☀️ | 29° | 33° | — | 60% | 3 km/h |
6:00 AM | ☀️ | 30° | 33° | — | 57% | 4 km/h |
12 AM🌙32°6 km/h
1 AM🌙31°6 km/h
2 AM🌙31°6 km/h
3 AM🌙30°6 km/h
4 AM🌙30°4 km/h
5 AM☀️29°3 km/h
6 AM☀️30°4 km/h
About this hourly forecast
This hourly weather forecast for Delhi, India covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.