Nepal Gyap — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Nepal
🌙-8°Cnow
Temperature
Rain chance
Wind speed
Current hour
Tomorrow
Apr 20-3°-9°8%5:22 AM
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
5:00 AM | ☀️ | -7° | -12° | — | 26% | 8 km/h |
6:00 AM | ☀️ | -7° | -12° | — | 25% | 9 km/h |
7:00 AM | ☀️ | -6° | -12° | — | 26% | 11 km/h |
8:00 AM | ☀️ | -5° | -10° | — | 29% | 15 km/h |
9:00 AM | ☀️ | -4° | -8° | — | 34% | 18 km/h |
10:00 AM | ☀️ | -3° | -7° | — | 41% | 21 km/h |
11:00 AM | ☀️ | -3° | -7° | — | 52% | 23 km/h |
12:00 PM | ☁️ | -3° | -7° | — | 58% | 24 km/h |
1:00 PM | ☁️ | -3° | -7° | 3% | 57% | 24 km/h |
2:00 PM | ☁️ | -4° | -9° | 3% | 65% | 24 km/h |
3:00 PM | ☁️ | -4° | -10° | 8% | 67% | 24 km/h |
4:00 PM | ☀️ | -5° | -12° | 3% | 70% | 23 km/h |
5:00 PM | ☀️ | -6° | -12° | — | 72% | 21 km/h |
6:00 PM | 🌙 | -7° | -13° | — | 72% | 18 km/h |
7:00 PM | 🌙 | -7° | -13° | — | 67% | 16 km/h |
8:00 PM | 🌙 | -8° | -13° | — | 67% | 15 km/h |
9:00 PM | 🌙 | -8° | -14° | — | 65% | 14 km/h |
10:00 PM | 🌙 | -9° | -14° | — | 64% | 14 km/h |
11:00 PM | 🌙 | -9° | -14° | — | 61% | 13 km/h |
5 AM☀️-7°8 km/h
6 AM☀️-7°9 km/h
7 AM☀️-6°11 km/h
8 AM☀️-5°15 km/h
9 AM☀️-4°18 km/h
10 AM☀️-3°21 km/h
11 AM☀️-3°23 km/h
12 PM☁️-3°24 km/h
1 PM☁️-3°3%24 km/h
2 PM☁️-4°3%24 km/h
3 PM☁️-4°8%24 km/h
4 PM☀️-5°3%23 km/h
5 PM☀️-6°21 km/h
6 PM🌙-7°18 km/h
7 PM🌙-7°16 km/h
8 PM🌙-8°15 km/h
9 PM🌙-8°14 km/h
10 PM🌙-9°14 km/h
11 PM🌙-9°13 km/h
Tuesday, April 21
Apr 21-3°-10°88%5:21 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | -9° | -15° | — | 58% | 11 km/h |
1:00 AM | 🌙 | -10° | -15° | — | 55% | 9 km/h |
2:00 AM | 🌙 | -10° | -15° | — | 53% | 7 km/h |
3:00 AM | 🌙 | -10° | -14° | — | 49% | 6 km/h |
4:00 AM | 🌙 | -10° | -14° | — | 44% | 6 km/h |
5:00 AM | ☀️ | -10° | -14° | — | 38% | 6 km/h |
6:00 AM | ☀️ | -9° | -14° | — | 35% | 6 km/h |
7:00 AM | ☀️ | -8° | -13° | — | 36% | 6 km/h |
8:00 AM | ☀️ | -6° | -10° | — | 29% | 10 km/h |
9:00 AM | ☀️ | -5° | -8° | — | 30% | 12 km/h |
10:00 AM | ☀️ | -4° | -7° | — | 37% | 14 km/h |
11:00 AM | ☀️ | -3° | -6° | 3% | 43% | 15 km/h |
12:00 PM | ⛅ | -3° | -6° | 60% | 50% | 17 km/h |
1:00 PM | ☀️ | -3° | -7° | 88% | 55% | 19 km/h |
2:00 PM | ☁️ | -3° | -7° | 73% | 57% | 17 km/h |
3:00 PM | ☀️ | -4° | -9° | 40% | 64% | 18 km/h |
4:00 PM | ☀️ | -5° | -10° | 40% | 69% | 16 km/h |
5:00 PM | ☀️ | -6° | -11° | 23% | 71% | 15 km/h |
6:00 PM | 🌙 | -7° | -12° | 12% | 76% | 11 km/h |
7:00 PM | 🌙 | -8° | -12° | 5% | 81% | 8 km/h |
8:00 PM | 🌙 | -7° | -12° | — | 45% | 7 km/h |
9:00 PM | 🌙 | -8° | -12° | — | 43% | 8 km/h |
10:00 PM | 🌙 | -8° | -13° | — | 42% | 8 km/h |
11:00 PM | 🌙 | -8° | -13° | — | 42% | 7 km/h |
12 AM🌙-9°11 km/h
1 AM🌙-10°9 km/h
2 AM🌙-10°7 km/h
3 AM🌙-10°6 km/h
4 AM🌙-10°6 km/h
5 AM☀️-10°6 km/h
6 AM☀️-9°6 km/h
7 AM☀️-8°6 km/h
8 AM☀️-6°10 km/h
9 AM☀️-5°12 km/h
10 AM☀️-4°14 km/h
11 AM☀️-3°3%15 km/h
12 PM⛅-3°60%17 km/h
1 PM☀️-3°88%19 km/h
2 PM☁️-3°73%17 km/h
3 PM☀️-4°40%18 km/h
4 PM☀️-5°40%16 km/h
5 PM☀️-6°23%15 km/h
6 PM🌙-7°12%11 km/h
7 PM🌙-8°5%8 km/h
8 PM🌙-7°7 km/h
9 PM🌙-8°8 km/h
10 PM🌙-8°8 km/h
11 PM🌙-8°7 km/h
Wednesday, April 22
Apr 22-3°-9°45%5:21 AM
12a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | -9° | -13° | 1% | 42% | 7 km/h |
1:00 AM | 🌙 | -9° | -14° | 2% | 39% | 6 km/h |
2:00 AM | 🌙 | -9° | -14° | 3% | 34% | 6 km/h |
3:00 AM | 🌙 | -9° | -14° | 2% | 31% | 6 km/h |
4:00 AM | 🌙 | -9° | -14° | 1% | 27% | 6 km/h |
12 AM🌙-9°1%7 km/h
1 AM🌙-9°2%6 km/h
2 AM🌙-9°3%6 km/h
3 AM🌙-9°2%6 km/h
4 AM🌙-9°1%6 km/h
About this hourly forecast
This hourly weather forecast for Nepal Gyap, Nepal covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.