Nepal Peak — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Nepal
🌙-8°Cnow
Temperature
Rain chance
Wind speed
Current hour
Tomorrow
Apr 3-5°-10°75%5:40 AM
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
1:00 AM | 🌙 | -9° | -15° | — | 35% | 15 km/h |
2:00 AM | 🌙 | -9° | -15° | — | 33% | 15 km/h |
3:00 AM | 🌙 | -9° | -15° | — | 34% | 14 km/h |
4:00 AM | ⛅ | -10° | -16° | — | 33% | 14 km/h |
5:00 AM | ⛅ | -10° | -16° | — | 34% | 14 km/h |
6:00 AM | ☀️ | -10° | -16° | — | 34% | 14 km/h |
7:00 AM | ☀️ | -10° | -16° | — | 33% | 13 km/h |
8:00 AM | ☀️ | -9° | -15° | — | 32% | 13 km/h |
9:00 AM | ☀️ | -9° | -12° | — | 30% | 12 km/h |
10:00 AM | ☀️ | -8° | -11° | — | 27% | 13 km/h |
11:00 AM | ☀️ | -7° | -9° | — | 25% | 13 km/h |
12:00 PM | ☀️ | -6° | -9° | — | 24% | 14 km/h |
1:00 PM | ☀️ | -5° | -8° | 3% | 29% | 14 km/h |
2:00 PM | ⛅ | -5° | -9° | 45% | 36% | 15 km/h |
3:00 PM | ⛅ | -5° | -10° | 75% | 48% | 15 km/h |
4:00 PM | ☁️ | -5° | -11° | 30% | 61% | 14 km/h |
5:00 PM | ⛅ | -6° | -11° | 5% | 68% | 13 km/h |
6:00 PM | ⛅ | -7° | -12° | — | 66% | 12 km/h |
7:00 PM | ☁️ | -7° | -13° | — | 57% | 13 km/h |
8:00 PM | ☁️ | -7° | -13° | — | 41% | 15 km/h |
9:00 PM | ☁️ | -7° | -13° | — | 37% | 15 km/h |
10:00 PM | ☁️ | -8° | -14° | — | 39% | 15 km/h |
11:00 PM | ⛅ | -8° | -14° | — | 38% | 15 km/h |
1 AM🌙-9°15 km/h
2 AM🌙-9°15 km/h
3 AM🌙-9°14 km/h
4 AM⛅-10°14 km/h
5 AM⛅-10°14 km/h
6 AM☀️-10°14 km/h
7 AM☀️-10°13 km/h
8 AM☀️-9°13 km/h
9 AM☀️-9°12 km/h
10 AM☀️-8°13 km/h
11 AM☀️-7°13 km/h
12 PM☀️-6°14 km/h
1 PM☀️-5°3%14 km/h
2 PM⛅-5°45%15 km/h
3 PM⛅-5°75%15 km/h
4 PM☁️-5°30%14 km/h
5 PM⛅-6°5%13 km/h
6 PM⛅-7°12 km/h
7 PM☁️-7°13 km/h
8 PM☁️-7°15 km/h
9 PM☁️-7°15 km/h
10 PM☁️-8°15 km/h
11 PM⛅-8°15 km/h
Saturday, April 4
Apr 4-5°-10°23%5:39 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | -9° | -15° | — | 37% | 16 km/h |
1:00 AM | ☁️ | -9° | -15° | — | 39% | 16 km/h |
2:00 AM | ☁️ | -9° | -15° | — | 37% | 16 km/h |
3:00 AM | ☁️ | -9° | -15° | — | 35% | 14 km/h |
4:00 AM | ☁️ | -10° | -15° | — | 34% | 13 km/h |
5:00 AM | ☁️ | -10° | -15° | — | 33% | 12 km/h |
6:00 AM | ☁️ | -10° | -15° | — | 30% | 13 km/h |
7:00 AM | ☁️ | -9° | -15° | — | 28% | 13 km/h |
8:00 AM | ☁️ | -8° | -14° | — | 29% | 12 km/h |
9:00 AM | ☁️ | -8° | -12° | — | 27% | 12 km/h |
10:00 AM | ☁️ | -7° | -10° | — | 25% | 11 km/h |
11:00 AM | ☁️ | -6° | -8° | — | 24% | 11 km/h |
12:00 PM | ☁️ | -5° | -8° | — | 21% | 11 km/h |
1:00 PM | ☁️ | -5° | -8° | 8% | 36% | 15 km/h |
2:00 PM | ☁️ | -5° | -10° | 23% | 51% | 18 km/h |
3:00 PM | ☁️ | -6° | -11° | 20% | 48% | 18 km/h |
4:00 PM | ⛅ | -6° | -12° | 3% | 53% | 18 km/h |
5:00 PM | ☁️ | -7° | -13° | — | 48% | 18 km/h |
6:00 PM | ☁️ | -7° | -14° | — | 39% | 19 km/h |
7:00 PM | ☁️ | -8° | -15° | — | 31% | 20 km/h |
8:00 PM | ⛅ | -8° | -15° | — | 27% | 19 km/h |
9:00 PM | ⛅ | -9° | -15° | — | 25% | 19 km/h |
10:00 PM | ☁️ | -9° | -16° | — | 26% | 18 km/h |
11:00 PM | ☁️ | -10° | -16° | — | 30% | 19 km/h |
12 AM☁️-9°16 km/h
1 AM☁️-9°16 km/h
2 AM☁️-9°16 km/h
3 AM☁️-9°14 km/h
4 AM☁️-10°13 km/h
5 AM☁️-10°12 km/h
6 AM☁️-10°13 km/h
7 AM☁️-9°13 km/h
8 AM☁️-8°12 km/h
9 AM☁️-8°12 km/h
10 AM☁️-7°11 km/h
11 AM☁️-6°11 km/h
12 PM☁️-5°11 km/h
1 PM☁️-5°8%15 km/h
2 PM☁️-5°23%18 km/h
3 PM☁️-6°20%18 km/h
4 PM⛅-6°3%18 km/h
5 PM☁️-7°18 km/h
6 PM☁️-7°19 km/h
7 PM☁️-8°20 km/h
8 PM⛅-8°19 km/h
9 PM⛅-9°19 km/h
10 PM☁️-9°18 km/h
11 PM☁️-10°19 km/h
Sunday, April 5
Apr 5-10°-15°68%5:37 AM
12a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | -10° | -17° | — | 44% | 19 km/h |
12 AM☁️-10°19 km/h
About this hourly forecast
This hourly weather forecast for Nepal Peak, Nepal covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.