Nepalgaun — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Nepal
🌙19°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Apr 224°17°5:46 AM
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
10:00 PM | ⛅ | 19° | 19° | — | 68% | 6 km/h |
11:00 PM | ⛅ | 19° | 19° | — | 69% | 6 km/h |
10 PM⛅19°6 km/h
11 PM⛅19°6 km/h
Tomorrow
Apr 326°18°5:45 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 19° | 19° | — | 70% | 7 km/h |
1:00 AM | ⛅ | 19° | 19° | — | 70% | 6 km/h |
2:00 AM | 🌙 | 19° | 19° | — | 70% | 7 km/h |
3:00 AM | 🌙 | 18° | 18° | — | 71% | 7 km/h |
4:00 AM | 🌙 | 18° | 18° | — | 71% | 7 km/h |
5:00 AM | 🌙 | 18° | 18° | — | 68% | 7 km/h |
6:00 AM | ☀️ | 19° | 19° | — | 68% | 6 km/h |
7:00 AM | 🌤️ | 20° | 22° | — | 72% | 5 km/h |
8:00 AM | 🌤️ | 22° | 22° | — | 58% | 7 km/h |
9:00 AM | 🌤️ | 24° | 24° | — | 54% | 9 km/h |
10:00 AM | 🌤️ | 25° | 26° | — | 49% | 12 km/h |
11:00 AM | 🌤️ | 25° | 26° | — | 46% | 14 km/h |
12:00 PM | ⛅ | 26° | 27° | — | 47% | 17 km/h |
1:00 PM | 🌤️ | 25° | 25° | — | 47% | 18 km/h |
2:00 PM | ⛅ | 25° | 24° | — | 51% | 18 km/h |
3:00 PM | 🌤️ | 25° | 24° | — | 55% | 16 km/h |
4:00 PM | 🌤️ | 24° | 23° | — | 57% | 13 km/h |
5:00 PM | 🌤️ | 23° | 23° | — | 59% | 10 km/h |
6:00 PM | ⛅ | 21° | 22° | — | 65% | 6 km/h |
7:00 PM | ⛅ | 21° | 21° | — | 68% | 5 km/h |
8:00 PM | ⛅ | 20° | 21° | — | 69% | 5 km/h |
9:00 PM | ⛅ | 20° | 21° | — | 69% | 5 km/h |
10:00 PM | 🌙 | 20° | 20° | — | 69% | 5 km/h |
11:00 PM | 🌙 | 20° | 20° | — | 71% | 6 km/h |
12 AM🌙19°7 km/h
1 AM⛅19°6 km/h
2 AM🌙19°7 km/h
3 AM🌙18°7 km/h
4 AM🌙18°7 km/h
5 AM🌙18°7 km/h
6 AM☀️19°6 km/h
7 AM🌤️20°5 km/h
8 AM🌤️22°7 km/h
9 AM🌤️24°9 km/h
10 AM🌤️25°12 km/h
11 AM🌤️25°14 km/h
12 PM⛅26°17 km/h
1 PM🌤️25°18 km/h
2 PM⛅25°18 km/h
3 PM🌤️25°16 km/h
4 PM🌤️24°13 km/h
5 PM🌤️23°10 km/h
6 PM⛅21°6 km/h
7 PM⛅21°5 km/h
8 PM⛅20°5 km/h
9 PM⛅20°5 km/h
10 PM🌙20°5 km/h
11 PM🌙20°6 km/h
Saturday, April 4
Apr 426°18°9%5:44 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 19° | 20° | — | 71% | 5 km/h |
1:00 AM | 🌙 | 19° | 20° | — | 70% | 5 km/h |
2:00 AM | 🌙 | 19° | 19° | — | 68% | 6 km/h |
3:00 AM | 🌙 | 19° | 19° | — | 68% | 6 km/h |
4:00 AM | 🌙 | 19° | 18° | — | 68% | 7 km/h |
5:00 AM | ⛅ | 18° | 18° | — | 69% | 7 km/h |
6:00 AM | ☀️ | 19° | 19° | — | 70% | 7 km/h |
7:00 AM | ☀️ | 21° | 22° | — | 68% | 6 km/h |
8:00 AM | ☁️ | 22° | 23° | — | 61% | 8 km/h |
9:00 AM | ⛅ | 24° | 24° | — | 55% | 10 km/h |
10:00 AM | ⛅ | 25° | 26° | — | 52% | 13 km/h |
11:00 AM | 🌤️ | 26° | 27° | — | 51% | 15 km/h |
12:00 PM | 🌤️ | 26° | 28° | — | 55% | 16 km/h |
1:00 PM | ⛅ | 26° | 27° | — | 57% | 17 km/h |
2:00 PM | ⛅ | 26° | 27° | — | 56% | 17 km/h |
3:00 PM | ☁️ | 25° | 25° | — | 56% | 18 km/h |
4:00 PM | ☁️ | 24° | 24° | — | 62% | 17 km/h |
5:00 PM | ⛅ | 23° | 23° | 8% | 66% | 13 km/h |
6:00 PM | ⛅ | 22° | 23° | 9% | 73% | 10 km/h |
7:00 PM | ⛅ | 21° | 22° | 9% | 77% | 9 km/h |
8:00 PM | ☁️ | 21° | 22° | 8% | 80% | 7 km/h |
9:00 PM | ☁️ | 21° | 23° | 6% | 81% | 8 km/h |
12 AM🌙19°5 km/h
1 AM🌙19°5 km/h
2 AM🌙19°6 km/h
3 AM🌙19°6 km/h
4 AM🌙19°7 km/h
5 AM⛅18°7 km/h
6 AM☀️19°7 km/h
7 AM☀️21°6 km/h
8 AM☁️22°8 km/h
9 AM⛅24°10 km/h
10 AM⛅25°13 km/h
11 AM🌤️26°15 km/h
12 PM🌤️26°16 km/h
1 PM⛅26°17 km/h
2 PM⛅26°17 km/h
3 PM☁️25°18 km/h
4 PM☁️24°17 km/h
5 PM⛅23°8%13 km/h
6 PM⛅22°9%10 km/h
7 PM⛅21°9%9 km/h
8 PM☁️21°8%7 km/h
9 PM☁️21°6%8 km/h
About this hourly forecast
This hourly weather forecast for Nepalgaun, Nepal covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.