Nepalgunj — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Nepal
☀️33°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Jun 537°27°65%5:21 AM
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
10:00 AM | ☀️ | 35° | 40° | 7% | 44% | 2 km/h |
11:00 AM | ☀️ | 36° | 42° | 14% | 40% | 3 km/h |
12:00 PM | ☀️ | 37° | 43° | 28% | 38% | 4 km/h |
1:00 PM | 🌤️ | 37° | 43° | 46% | 38% | 4 km/h |
2:00 PM | 🌦️ | 37° | 41° | 59% | 38% | 9 km/h |
3:00 PM | 🌦️ | 36° | 38° | 64% | 40% | 13 km/h |
4:00 PM | 🌦️ | 33° | 35° | 65% | 53% | 18 km/h |
5:00 PM | ☀️ | 33° | 36° | 59% | 53% | 12 km/h |
6:00 PM | ☀️ | 31° | 36° | 43% | 63% | 4 km/h |
7:00 PM | 🌙 | 30° | 36° | 21% | 70% | 0 km/h |
8:00 PM | 🌙 | 29° | 36° | 4% | 75% | 0 km/h |
9:00 PM | 🌙 | 29° | 35° | — | 77% | 0 km/h |
10:00 PM | 🌙 | 28° | 34° | — | 80% | 1 km/h |
11:00 PM | 🌙 | 28° | 34° | — | 83% | 1 km/h |
10 AM☀️35°7%2 km/h
11 AM☀️36°14%3 km/h
12 PM☀️37°28%4 km/h
1 PM🌤️37°46%4 km/h
2 PM🌦️37°59%9 km/h
3 PM🌦️36°64%13 km/h
4 PM🌦️33°65%18 km/h
5 PM☀️33°59%12 km/h
6 PM☀️31°43%4 km/h
7 PM🌙30°21%0 km/h
8 PM🌙29°4%0 km/h
9 PM🌙29°0 km/h
10 PM🌙28°1 km/h
11 PM🌙28°1 km/h
Tomorrow
Jun 637°25°29%5:21 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 27° | 33° | — | 86% | 2 km/h |
1:00 AM | 🌙 | 27° | 33° | 1% | 88% | 1 km/h |
2:00 AM | 🌙 | 26° | 33° | 2% | 89% | 1 km/h |
3:00 AM | 🌙 | 26° | 32° | 3% | 90% | 1 km/h |
4:00 AM | 🌙 | 26° | 31° | 4% | 91% | 2 km/h |
5:00 AM | ☀️ | 25° | 30° | 4% | 89% | 4 km/h |
6:00 AM | ☀️ | 27° | 32° | 3% | 82% | 2 km/h |
7:00 AM | ☀️ | 29° | 34° | 1% | 71% | 1 km/h |
8:00 AM | ☀️ | 31° | 36° | — | 59% | 1 km/h |
9:00 AM | ☀️ | 33° | 38° | 1% | 52% | 2 km/h |
10:00 AM | ☀️ | 34° | 40° | 3% | 48% | 2 km/h |
11:00 AM | ☀️ | 35° | 41° | 4% | 45% | 3 km/h |
12:00 PM | ☀️ | 36° | 42° | 4% | 42% | 4 km/h |
1:00 PM | ☀️ | 37° | 42° | 4% | 42% | 4 km/h |
2:00 PM | 🌤️ | 37° | 41° | 6% | 42% | 6 km/h |
3:00 PM | 🌦️ | 35° | 39° | 14% | 45% | 7 km/h |
4:00 PM | ☀️ | 36° | 39° | 24% | 43% | 5 km/h |
5:00 PM | ☀️ | 35° | 38° | 29% | 48% | 8 km/h |
6:00 PM | ☀️ | 32° | 36° | 24% | 55% | 11 km/h |
7:00 PM | 🌙 | 31° | 35° | 14% | 61% | 5 km/h |
8:00 PM | 🌙 | 30° | 35° | 6% | 66% | 1 km/h |
9:00 PM | 🌙 | 29° | 35° | 3% | 69% | 1 km/h |
10:00 PM | 🌙 | 28° | 34° | 1% | 73% | 3 km/h |
11:00 PM | 🌙 | 28° | 33° | — | 78% | 4 km/h |
12 AM🌙27°2 km/h
1 AM🌙27°1%1 km/h
2 AM🌙26°2%1 km/h
3 AM🌙26°3%1 km/h
4 AM🌙26°4%2 km/h
5 AM☀️25°4%4 km/h
6 AM☀️27°3%2 km/h
7 AM☀️29°1%1 km/h
8 AM☀️31°1 km/h
9 AM☀️33°1%2 km/h
10 AM☀️34°3%2 km/h
11 AM☀️35°4%3 km/h
12 PM☀️36°4%4 km/h
1 PM☀️37°4%4 km/h
2 PM🌤️37°6%6 km/h
3 PM🌦️35°14%7 km/h
4 PM☀️36°24%5 km/h
5 PM☀️35°29%8 km/h
6 PM☀️32°24%11 km/h
7 PM🌙31°14%5 km/h
8 PM🌙30°6%1 km/h
9 PM🌙29°3%1 km/h
10 PM🌙28°1%3 km/h
11 PM🌙28°4 km/h
Sunday, June 7
Jun 738°26°2%5:21 AM
12a
6a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 27° | 33° | — | 84% | 3 km/h |
1:00 AM | 🌙 | 26° | 32° | — | 87% | 5 km/h |
2:00 AM | 🌙 | 26° | 32° | — | 88% | 4 km/h |
3:00 AM | 🌙 | 26° | 32° | — | 88% | 2 km/h |
4:00 AM | 🌙 | 26° | 31° | — | 89% | 2 km/h |
5:00 AM | ☀️ | 26° | 31° | — | 88% | 3 km/h |
6:00 AM | ☀️ | 27° | 32° | — | 83% | 3 km/h |
7:00 AM | ☀️ | 29° | 35° | — | 72% | 2 km/h |
8:00 AM | ☀️ | 32° | 37° | — | 58% | 1 km/h |
9:00 AM | ☀️ | 34° | 39° | — | 52% | 3 km/h |
12 AM🌙27°3 km/h
1 AM🌙26°5 km/h
2 AM🌙26°4 km/h
3 AM🌙26°2 km/h
4 AM🌙26°2 km/h
5 AM☀️26°3 km/h
6 AM☀️27°3 km/h
7 AM☀️29°2 km/h
8 AM☀️32°1 km/h
9 AM☀️34°3 km/h
About this hourly forecast
This hourly weather forecast for Nepalgunj, Nepal covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.