Auckland — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · New Zealand
🌙16°Cnow
Temperature
Rain chance
Wind speed
Current hour
Tomorrow
Mar 622°12°7:10 AM
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
2:00 AM | 🌙 | 16° | 16° | — | 86% | 2 km/h |
3:00 AM | 🌙 | 15° | 16° | — | 86% | 1 km/h |
4:00 AM | 🌙 | 15° | 15° | — | 89% | 2 km/h |
5:00 AM | 🌙 | 13° | 14° | — | 95% | 3 km/h |
6:00 AM | 🌫️ | 13° | 13° | — | 98% | 3 km/h |
7:00 AM | 🌫️ | 12° | 12° | — | 99% | 3 km/h |
8:00 AM | 🌫️ | 12° | 12° | — | 100% | 2 km/h |
9:00 AM | ⛅ | 15° | 15° | — | 92% | 2 km/h |
10:00 AM | ⛅ | 18° | 18° | — | 72% | 1 km/h |
11:00 AM | ⛅ | 19° | 19° | — | 59% | 4 km/h |
12:00 PM | ⛅ | 20° | 20° | — | 57% | 6 km/h |
1:00 PM | ⛅ | 21° | 21° | — | 55% | 7 km/h |
2:00 PM | ⛅ | 21° | 21° | — | 53% | 8 km/h |
3:00 PM | ⛅ | 22° | 22° | — | 50% | 10 km/h |
4:00 PM | ⛅ | 22° | 21° | — | 50% | 12 km/h |
5:00 PM | ⛅ | 22° | 20° | — | 53% | 13 km/h |
6:00 PM | ⛅ | 21° | 19° | — | 59% | 14 km/h |
7:00 PM | 🌤️ | 19° | 18° | — | 66% | 14 km/h |
8:00 PM | 🌙 | 18° | 17° | — | 69% | 12 km/h |
9:00 PM | 🌙 | 18° | 18° | — | 74% | 8 km/h |
10:00 PM | 🌙 | 17° | 18° | — | 79% | 6 km/h |
11:00 PM | 🌙 | 17° | 17° | — | 81% | 5 km/h |
2 AM🌙16°2 km/h
3 AM🌙15°1 km/h
4 AM🌙15°2 km/h
5 AM🌙13°3 km/h
6 AM🌫️13°3 km/h
7 AM🌫️12°3 km/h
8 AM🌫️12°2 km/h
9 AM⛅15°2 km/h
10 AM⛅18°1 km/h
11 AM⛅19°4 km/h
12 PM⛅20°6 km/h
1 PM⛅21°7 km/h
2 PM⛅21°8 km/h
3 PM⛅22°10 km/h
4 PM⛅22°12 km/h
5 PM⛅22°13 km/h
6 PM⛅21°14 km/h
7 PM🌤️19°14 km/h
8 PM🌙18°12 km/h
9 PM🌙18°8 km/h
10 PM🌙17°6 km/h
11 PM🌙17°5 km/h
Saturday, March 7
Mar 722°12°3%7:11 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 16° | 17° | — | 84% | 3 km/h |
1:00 AM | 🌙 | 16° | 17° | — | 85% | 3 km/h |
2:00 AM | 🌙 | 15° | 16° | — | 86% | 3 km/h |
3:00 AM | 🌙 | 14° | 15° | — | 90% | 3 km/h |
4:00 AM | 🌙 | 13° | 13° | — | 96% | 3 km/h |
5:00 AM | 🌫️ | 12° | 12° | — | 100% | 3 km/h |
6:00 AM | 🌫️ | 12° | 12° | — | 100% | 4 km/h |
7:00 AM | 🌫️ | 12° | 11° | — | 100% | 3 km/h |
8:00 AM | 🌫️ | 12° | 12° | — | 99% | 3 km/h |
9:00 AM | ⛅ | 14° | 15° | — | 91% | 2 km/h |
10:00 AM | ⛅ | 18° | 18° | 3% | 72% | 1 km/h |
11:00 AM | ⛅ | 19° | 19° | 3% | 69% | 2 km/h |
12:00 PM | ⛅ | 20° | 21° | 3% | 65% | 3 km/h |
1:00 PM | ⛅ | 21° | 22° | 3% | 60% | 3 km/h |
2:00 PM | ⛅ | 22° | 23° | 3% | 58% | 5 km/h |
3:00 PM | ⛅ | 22° | 23° | 3% | 55% | 7 km/h |
4:00 PM | ⛅ | 22° | 22° | 3% | 53% | 8 km/h |
5:00 PM | ⛅ | 22° | 21° | 2% | 53% | 9 km/h |
6:00 PM | ⛅ | 22° | 21° | 1% | 56% | 11 km/h |
7:00 PM | ⛅ | 20° | 20° | — | 62% | 12 km/h |
8:00 PM | 🌙 | 19° | 19° | — | 69% | 11 km/h |
9:00 PM | ⛅ | 19° | 19° | — | 73% | 8 km/h |
10:00 PM | ⛅ | 18° | 19° | — | 76% | 6 km/h |
11:00 PM | ⛅ | 18° | 19° | — | 79% | 4 km/h |
12 AM🌙16°3 km/h
1 AM🌙16°3 km/h
2 AM🌙15°3 km/h
3 AM🌙14°3 km/h
4 AM🌙13°3 km/h
5 AM🌫️12°3 km/h
6 AM🌫️12°4 km/h
7 AM🌫️12°3 km/h
8 AM🌫️12°3 km/h
9 AM⛅14°2 km/h
10 AM⛅18°3%1 km/h
11 AM⛅19°3%2 km/h
12 PM⛅20°3%3 km/h
1 PM⛅21°3%3 km/h
2 PM⛅22°3%5 km/h
3 PM⛅22°3%7 km/h
4 PM⛅22°3%8 km/h
5 PM⛅22°2%9 km/h
6 PM⛅22°1%11 km/h
7 PM⛅20°12 km/h
8 PM🌙19°11 km/h
9 PM⛅19°8 km/h
10 PM⛅18°6 km/h
11 PM⛅18°4 km/h
Sunday, March 8
Mar 825°16°2%7:12 AM
12a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | 18° | 19° | — | 80% | 3 km/h |
1:00 AM | ☁️ | 18° | 19° | — | 82% | 2 km/h |
12 AM☁️18°3 km/h
1 AM☁️18°2 km/h
About this hourly forecast
This hourly weather forecast for Auckland, New Zealand covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.