Pakistan Steel Colony — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Pakistan
🌙24°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Mar 533°18°6:47 AM
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
8:00 PM | 🌙 | 24° | 23° | — | 66% | 19 km/h |
9:00 PM | 🌙 | 23° | 22° | — | 67% | 17 km/h |
10:00 PM | 🌙 | 22° | 22° | — | 77% | 17 km/h |
11:00 PM | ⛅ | 21° | 21° | — | 86% | 16 km/h |
8 PM🌙24°19 km/h
9 PM🌙23°17 km/h
10 PM🌙22°17 km/h
11 PM⛅21°16 km/h
Tomorrow
Mar 634°20°6:46 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ⛅ | 21° | 21° | — | 89% | 16 km/h |
1:00 AM | ⛅ | 20° | 21° | — | 90% | 17 km/h |
2:00 AM | ⛅ | 20° | 21° | — | 94% | 17 km/h |
3:00 AM | ⛅ | 20° | 22° | — | 94% | 17 km/h |
4:00 AM | ⛅ | 21° | 22° | — | 94% | 16 km/h |
5:00 AM | ⛅ | 21° | 22° | — | 93% | 16 km/h |
6:00 AM | 🌙 | 21° | 22° | — | 93% | 15 km/h |
7:00 AM | 🌤️ | 20° | 22° | — | 93% | 14 km/h |
8:00 AM | 🌤️ | 21° | 23° | — | 90% | 14 km/h |
9:00 AM | ☀️ | 23° | 24° | — | 77% | 18 km/h |
10:00 AM | ☀️ | 26° | 26° | — | 63% | 20 km/h |
11:00 AM | ☀️ | 29° | 29° | — | 51% | 21 km/h |
12:00 PM | ☀️ | 31° | 32° | — | 47% | 21 km/h |
1:00 PM | ☀️ | 33° | 34° | — | 40% | 23 km/h |
2:00 PM | ☀️ | 34° | 34° | — | 37% | 24 km/h |
3:00 PM | ☀️ | 34° | 34° | — | 38% | 25 km/h |
4:00 PM | ☀️ | 33° | 32° | — | 42% | 25 km/h |
5:00 PM | ☀️ | 31° | 30° | — | 46% | 25 km/h |
6:00 PM | ☀️ | 29° | 29° | — | 59% | 23 km/h |
7:00 PM | 🌙 | 26° | 27° | — | 68% | 21 km/h |
8:00 PM | 🌙 | 25° | 26° | — | 78% | 18 km/h |
9:00 PM | 🌙 | 23° | 25° | — | 86% | 17 km/h |
10:00 PM | 🌙 | 23° | 24° | — | 87% | 16 km/h |
11:00 PM | 🌙 | 22° | 24° | — | 90% | 15 km/h |
12 AM⛅21°16 km/h
1 AM⛅20°17 km/h
2 AM⛅20°17 km/h
3 AM⛅20°17 km/h
4 AM⛅21°16 km/h
5 AM⛅21°16 km/h
6 AM🌙21°15 km/h
7 AM🌤️20°14 km/h
8 AM🌤️21°14 km/h
9 AM☀️23°18 km/h
10 AM☀️26°20 km/h
11 AM☀️29°21 km/h
12 PM☀️31°21 km/h
1 PM☀️33°23 km/h
2 PM☀️34°24 km/h
3 PM☀️34°25 km/h
4 PM☀️33°25 km/h
5 PM☀️31°25 km/h
6 PM☀️29°23 km/h
7 PM🌙26°21 km/h
8 PM🌙25°18 km/h
9 PM🌙23°17 km/h
10 PM🌙23°16 km/h
11 PM🌙22°15 km/h
Saturday, March 7
Mar 734°21°6:45 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ⛅ | 22° | 24° | — | 93% | 15 km/h |
1:00 AM | ⛅ | 22° | 24° | — | 94% | 14 km/h |
2:00 AM | ⛅ | 21° | 23° | — | 94% | 14 km/h |
3:00 AM | ⛅ | 21° | 23° | — | 94% | 14 km/h |
4:00 AM | ⛅ | 21° | 23° | — | 95% | 13 km/h |
5:00 AM | ⛅ | 21° | 23° | — | 95% | 13 km/h |
6:00 AM | ⛅ | 21° | 23° | — | 95% | 12 km/h |
7:00 AM | ⛅ | 21° | 23° | — | 95% | 11 km/h |
8:00 AM | ⛅ | 22° | 24° | — | 93% | 12 km/h |
9:00 AM | ⛅ | 24° | 26° | — | 84% | 17 km/h |
10:00 AM | ⛅ | 26° | 28° | — | 74% | 18 km/h |
11:00 AM | 🌤️ | 28° | 31° | — | 66% | 18 km/h |
12:00 PM | 🌤️ | 30° | 33° | — | 58% | 18 km/h |
1:00 PM | ☀️ | 32° | 36° | — | 50% | 17 km/h |
2:00 PM | ☀️ | 33° | 36° | — | 45% | 18 km/h |
3:00 PM | ☀️ | 34° | 36° | — | 41% | 18 km/h |
4:00 PM | ☀️ | 34° | 34° | — | 40% | 19 km/h |
5:00 PM | ☀️ | 33° | 33° | — | 42% | 19 km/h |
6:00 PM | ☀️ | 31° | 31° | — | 47% | 20 km/h |
7:00 PM | 🌙 | 28° | 28° | — | 56% | 18 km/h |
12 AM⛅22°15 km/h
1 AM⛅22°14 km/h
2 AM⛅21°14 km/h
3 AM⛅21°14 km/h
4 AM⛅21°13 km/h
5 AM⛅21°13 km/h
6 AM⛅21°12 km/h
7 AM⛅21°11 km/h
8 AM⛅22°12 km/h
9 AM⛅24°17 km/h
10 AM⛅26°18 km/h
11 AM🌤️28°18 km/h
12 PM🌤️30°18 km/h
1 PM☀️32°17 km/h
2 PM☀️33°18 km/h
3 PM☀️34°18 km/h
4 PM☀️34°19 km/h
5 PM☀️33°19 km/h
6 PM☀️31°20 km/h
7 PM🌙28°18 km/h
About this hourly forecast
This hourly weather forecast for Pakistan Steel Colony, Pakistan covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.