Peruro — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Peru
☀️19°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
May 2519°4°100%6:16 AM
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 PM | 🌦️ | 19° | 17° | 76% | 30% | 6 km/h |
1:00 PM | 🌦️ | 18° | 17° | 96% | 33% | 6 km/h |
2:00 PM | 🌦️ | 18° | 17° | 100% | 36% | 5 km/h |
3:00 PM | 🌦️ | 17° | 15° | 96% | 38% | 6 km/h |
4:00 PMNow | 🌦️ | 16° | 14° | 84% | 42% | 6 km/h |
5:00 PM | ☀️ | 15° | 13° | 59% | 45% | 5 km/h |
6:00 PM | 🌙 | 12° | 11° | 26% | 57% | 2 km/h |
7:00 PM | 🌙 | 12° | 10° | 2% | 60% | 1 km/h |
8:00 PM | 🌙 | 11° | 9° | — | 62% | 1 km/h |
9:00 PM | 🌙 | 10° | 8° | — | 62% | 2 km/h |
10:00 PM | 🌙 | 9° | 7° | — | 63% | 2 km/h |
11:00 PM | 🌙 | 8° | 6° | — | 63% | 4 km/h |
12 PM🌦️19°76%6 km/h
1 PM🌦️18°96%6 km/h
2 PM🌦️18°100%5 km/h
3 PM🌦️17°96%6 km/h
Now🌦️16°84%6 km/h
5 PM☀️15°59%5 km/h
6 PM🌙12°26%2 km/h
7 PM🌙12°2%1 km/h
8 PM🌙11°1 km/h
9 PM🌙10°2 km/h
10 PM🌙9°2 km/h
11 PM🌙8°4 km/h
Tomorrow
May 2618°6°100%6:16 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 8° | 5° | — | 64% | 4 km/h |
1:00 AM | 🌙 | 7° | 4° | — | 63% | 4 km/h |
2:00 AM | 🌙 | 7° | 4° | — | 63% | 4 km/h |
3:00 AM | 🌙 | 6° | 4° | — | 64% | 5 km/h |
4:00 AM | 🌙 | 6° | 3° | — | 65% | 5 km/h |
5:00 AM | 🌙 | 6° | 3° | — | 66% | 5 km/h |
6:00 AM | 🌙 | 6° | 3° | — | 65% | 6 km/h |
7:00 AM | ☀️ | 8° | 5° | — | 58% | 6 km/h |
8:00 AM | ☀️ | 13° | 10° | 14% | 43% | 6 km/h |
9:00 AM | ☀️ | 16° | 14° | 34% | 35% | 2 km/h |
10:00 AM | ☀️ | 17° | 15° | 53% | 33% | 5 km/h |
11:00 AM | 🌦️ | 18° | 16° | 70% | 32% | 4 km/h |
12:00 PM | 🌦️ | 18° | 17° | 85% | 31% | 6 km/h |
1:00 PM | 🌦️ | 18° | 16° | 96% | 36% | 7 km/h |
2:00 PM | 🌦️ | 17° | 16° | 100% | 41% | 7 km/h |
3:00 PM | 🌦️ | 17° | 15° | 100% | 44% | 6 km/h |
4:00 PM | 🌤️ | 16° | 13° | 96% | 45% | 5 km/h |
5:00 PM | 🌤️ | 14° | 12° | 70% | 48% | 5 km/h |
6:00 PM | ⛅ | 12° | 11° | 35% | 61% | 0 km/h |
7:00 PM | ☁️ | 12° | 10° | 8% | 61% | 0 km/h |
8:00 PM | ⛅ | 11° | 9° | — | 63% | 1 km/h |
9:00 PM | 🌙 | 10° | 8° | — | 65% | 2 km/h |
10:00 PM | 🌙 | 9° | 7° | — | 65% | 3 km/h |
11:00 PM | 🌙 | 8° | 6° | — | 66% | 4 km/h |
12 AM🌙8°4 km/h
1 AM🌙7°4 km/h
2 AM🌙7°4 km/h
3 AM🌙6°5 km/h
4 AM🌙6°5 km/h
5 AM🌙6°5 km/h
6 AM🌙6°6 km/h
7 AM☀️8°6 km/h
8 AM☀️13°14%6 km/h
9 AM☀️16°34%2 km/h
10 AM☀️17°53%5 km/h
11 AM🌦️18°70%4 km/h
12 PM🌦️18°85%6 km/h
1 PM🌦️18°96%7 km/h
2 PM🌦️17°100%7 km/h
3 PM🌦️17°100%6 km/h
4 PM🌤️16°96%5 km/h
5 PM🌤️14°70%5 km/h
6 PM⛅12°35%0 km/h
7 PM☁️12°8%0 km/h
8 PM⛅11°1 km/h
9 PM🌙10°2 km/h
10 PM🌙9°3 km/h
11 PM🌙8°4 km/h
Wednesday, May 27
May 2719°5°88%6:16 AM
12a
6a
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌙 | 8° | 5° | — | 64% | 5 km/h |
1:00 AM | 🌙 | 7° | 5° | — | 64% | 5 km/h |
2:00 AM | 🌙 | 7° | 4° | — | 64% | 5 km/h |
3:00 AM | 🌙 | 6° | 3° | — | 65% | 5 km/h |
4:00 AM | 🌙 | 6° | 3° | — | 64% | 5 km/h |
5:00 AM | 🌙 | 6° | 3° | — | 64% | 4 km/h |
6:00 AM | 🌙 | 5° | 2° | — | 64% | 5 km/h |
7:00 AM | ☀️ | 7° | 4° | — | 60% | 6 km/h |
8:00 AM | ☀️ | 13° | 10° | — | 43% | 6 km/h |
9:00 AM | ☀️ | 16° | 14° | — | 35% | 0 km/h |
10:00 AM | ☀️ | 17° | 15° | — | 31% | 4 km/h |
11:00 AM | ☀️ | 18° | 16° | 19% | 30% | 5 km/h |
12 AM🌙8°5 km/h
1 AM🌙7°5 km/h
2 AM🌙7°5 km/h
3 AM🌙6°5 km/h
4 AM🌙6°5 km/h
5 AM🌙6°4 km/h
6 AM🌙5°5 km/h
7 AM☀️7°6 km/h
8 AM☀️13°6 km/h
9 AM☀️16°0 km/h
10 AM☀️17°4 km/h
11 AM☀️18°19%5 km/h
About this hourly forecast
This hourly weather forecast for Peruro, Peru covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.