Peruru — Hourly Forecast
Hour-by-hour breakdown for the next 48 hours · Peru
☁️13°Cnow
Temperature
Rain chance
Wind speed
Current hour
Today
Mar 514°5°8%6:05 AM
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
1:00 PM | 🌦️ | 13° | 11° | — | 68% | 10 km/h |
2:00 PM | ⛈️ | 12° | 9° | — | 75% | 10 km/h |
3:00 PM | ⛈️ | 11° | 10° | — | 76% | 8 km/h |
4:00 PM | 🌦️ | 11° | 9° | — | 76% | 5 km/h |
5:00 PM | ⛈️ | 10° | 8° | — | 85% | 4 km/h |
6:00 PMNow | ⛈️ | 9° | 8° | 3% | 86% | 2 km/h |
7:00 PM | ⛈️ | 9° | 7° | 8% | 87% | 3 km/h |
8:00 PM | 🌦️ | 8° | 7° | 8% | 87% | 3 km/h |
9:00 PM | 🌦️ | 8° | 7° | 5% | 88% | 3 km/h |
10:00 PM | ☁️ | 7° | 6° | 5% | 91% | 5 km/h |
11:00 PM | ☁️ | 7° | 6° | 5% | 92% | 4 km/h |
1 PM🌦️13°10 km/h
2 PM⛈️12°10 km/h
3 PM⛈️11°8 km/h
4 PM🌦️11°5 km/h
5 PM⛈️10°4 km/h
Now⛈️9°3%2 km/h
7 PM⛈️9°8%3 km/h
8 PM🌦️8°8%3 km/h
9 PM🌦️8°5%3 km/h
10 PM☁️7°5%5 km/h
11 PM☁️7°5%4 km/h
Tomorrow
Mar 612°5°10%6:05 AM
12a
6a
12p
6p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | ☁️ | 7° | 5° | 3% | 91% | 4 km/h |
1:00 AM | ☁️ | 7° | 6° | 3% | 89% | 2 km/h |
2:00 AM | ☁️ | 7° | 5° | 8% | 88% | 1 km/h |
3:00 AM | ☁️ | 6° | 5° | 5% | 90% | 0 km/h |
4:00 AM | ☁️ | 6° | 4° | 5% | 91% | 3 km/h |
5:00 AM | ☁️ | 5° | 3° | 3% | 90% | 3 km/h |
6:00 AM | ☁️ | 5° | 3° | 3% | 87% | 3 km/h |
7:00 AM | ☁️ | 5° | 3° | — | 82% | 4 km/h |
8:00 AM | ☁️ | 8° | 6° | — | 71% | 2 km/h |
9:00 AM | ☁️ | 10° | 8° | — | 61% | 4 km/h |
10:00 AM | ☁️ | 12° | 10° | — | 59% | 6 km/h |
11:00 AM | ☁️ | 12° | 10° | — | 64% | 10 km/h |
12:00 PM | ☁️ | 12° | 10° | — | 69% | 12 km/h |
1:00 PM | ⛈️ | 12° | 10° | — | 74% | 13 km/h |
2:00 PM | 🌦️ | 11° | 9° | — | 77% | 11 km/h |
3:00 PM | 🌦️ | 10° | 8° | — | 84% | 9 km/h |
4:00 PM | 🌦️ | 9° | 7° | — | 89% | 8 km/h |
5:00 PM | 🌦️ | 8° | 6° | — | 89% | 8 km/h |
6:00 PM | 🌦️ | 8° | 6° | — | 91% | 7 km/h |
7:00 PM | ☁️ | 8° | 6° | — | 89% | 6 km/h |
8:00 PM | ☁️ | 7° | 6° | 3% | 88% | 5 km/h |
9:00 PM | ☁️ | 7° | 5° | 3% | 89% | 3 km/h |
10:00 PM | ☁️ | 7° | 6° | 10% | 89% | 2 km/h |
11:00 PM | 🌧️ | 6° | 5° | 10% | 93% | 3 km/h |
12 AM☁️7°3%4 km/h
1 AM☁️7°3%2 km/h
2 AM☁️7°8%1 km/h
3 AM☁️6°5%0 km/h
4 AM☁️6°5%3 km/h
5 AM☁️5°3%3 km/h
6 AM☁️5°3%3 km/h
7 AM☁️5°4 km/h
8 AM☁️8°2 km/h
9 AM☁️10°4 km/h
10 AM☁️12°6 km/h
11 AM☁️12°10 km/h
12 PM☁️12°12 km/h
1 PM⛈️12°13 km/h
2 PM🌦️11°11 km/h
3 PM🌦️10°9 km/h
4 PM🌦️9°8 km/h
5 PM🌦️8°8 km/h
6 PM🌦️8°7 km/h
7 PM☁️8°6 km/h
8 PM☁️7°3%5 km/h
9 PM☁️7°3%3 km/h
10 PM☁️7°10%2 km/h
11 PM🌧️6°10%3 km/h
Saturday, March 7
Mar 712°6°20%6:05 AM
12a
6a
12p
| Time | Conditions | Temp | Feels | Rain | Humidity | Wind |
|---|---|---|---|---|---|---|
12:00 AM | 🌧️ | 6° | 4° | 13% | 98% | 4 km/h |
1:00 AM | 🌧️ | 6° | 4° | 18% | 97% | 4 km/h |
2:00 AM | 🌧️ | 6° | 4° | 20% | 96% | 4 km/h |
3:00 AM | 🌧️ | 6° | 5° | 13% | 94% | 3 km/h |
4:00 AM | 🌧️ | 6° | 4° | 8% | 93% | 3 km/h |
5:00 AM | 🌧️ | 6° | 5° | 3% | 92% | 3 km/h |
6:00 AM | 🌧️ | 6° | 5° | — | 92% | 2 km/h |
7:00 AM | ☁️ | 6° | 5° | — | 92% | 2 km/h |
8:00 AM | ☁️ | 7° | 6° | — | 85% | 1 km/h |
9:00 AM | ☁️ | 9° | 8° | 2% | 72% | 4 km/h |
10:00 AM | ☁️ | 11° | 9° | 3% | 67% | 7 km/h |
11:00 AM | ☁️ | 11° | 10° | 2% | 71% | 9 km/h |
12:00 PM | 🌦️ | 12° | 9° | 1% | 70% | 10 km/h |
12 AM🌧️6°13%4 km/h
1 AM🌧️6°18%4 km/h
2 AM🌧️6°20%4 km/h
3 AM🌧️6°13%3 km/h
4 AM🌧️6°8%3 km/h
5 AM🌧️6°3%3 km/h
6 AM🌧️6°2 km/h
7 AM☁️6°2 km/h
8 AM☁️7°1 km/h
9 AM☁️9°2%4 km/h
10 AM☁️11°3%7 km/h
11 AM☁️11°2%9 km/h
12 PM🌦️12°1%10 km/h
About this hourly forecast
This hourly weather forecast for Peruru, Peru covers the next 48 hours with readings updated every 30 minutes. Data is sourced from Open-Meteo's high-resolution weather model, combining data from ECMWF, GFS and regional NWP models. Temperature values are measured at 2 metres above ground level.
Rain probability represents the likelihood of measurable precipitation in each hour. Wind speeds are 10-metre reference values. UV index values above 3 indicate moderate sun exposure risk; above 6 is high risk and sun protection is recommended.